Who you are choosing between
Everyone pitching you sounds legit. One filter sorts them.
Agencies, AI tools, sales reps, freelancers. A lot of them are very good at marketing themselves, and from the outside they all look like real options. The only real way to cut through it is one number: who actually moves your measured, ad-attributed ROI. That is the entire job. It is also the entire guarantee.
| You hire me | Agencies | AI operators | Sales-led shops | Freelancers | |
|---|---|---|---|---|---|
| What they optimize for | Your ad-attributed ROI | Billable hours, retainer length | Their own signups | Closing the deal | Their own utilization |
| Who runs the account | I run it directly, hands on keyboard | Juniors, reviewed by last year's juniors | An AI wrapper plus a generalist | Whoever closed you, then a handoff | A contractor renting hours |
| Experience | Since 2009, 200+ clients, 400+ ad accounts, VP-level | Varies; often under two years on your account | The model's, not theirs | Sales tenure, not ad tenure | Self-reported |
| Accountability | I own the number | Diffused across managers and juniors | "The AI did it" | Gone after the close | Scoped out of outcomes |
| How you are measured | Measured, ad-attributed ROI | Impressions, activity, decks | A dashboard that looks busy | Pipeline talk | Hours logged |
| Guarantee | 10%+ ROI in 90 days or I do not take you on | None | None | None | None |
| Price model | $500/mo flat, no contract | $2-5k/mo plus % of spend | Seat fee plus upsells | Retainer plus scope creep | Hourly, variable |
What I am instead
I have run paid media since 2009, hands on keyboard the entire time. 200+ clients, 400+ ad accounts, work for iProspect and Havas, accounts including Microsoft, Verizon, Titleist, Staples. The full track record ->
None of the four above are wrong because they are competitors. They are wrong because none of them are accountable to the only number that matters to you. Ask any of us to prove it against your account. That is the whole point of the guarantee.